Domestic: Mailed to address in USA
| Number of DITs | Price | Price each additional DIT | |
|---|---|---|---|
| 15 (minimum) | $31.00 | plus $1.95 for each additional DIT | |
| 20 | 40.75 | up to 24 DITs | |
| 25 | 50.00 | plus $1.85 for each additional DIT | |
| 30 | 59.29 | up to 49 DITs | |
| 35 | 68.50 | ||
| 40 | 77.75 | ||
| 50 | 96.00 | plus $1.75 for each additional DIT | |
| 55 | 104.75 | up to 74 DITs | |
| 60 | 113.50 | ||
| 70 | 131.00 | ||
| 75 | 140.00 | plus $1.65 for each additional DIT | |
| 80 | 148.25 | up to 99 DITs | |
| 90 | 164.75 | ||
| 100 | 181.00 | plus $1.45 for each additional DIT | |
| 110 | 195.50 | up to 199 DITs | |
| 120 | 210.00 | ||
| 125 | 217.25 | ||
| 140 | 239.00 | ||
| 150 | 253.50 | ||
| 160 | 268.00 | ||
| 175 | 289.75 | ||
| 200 | 326.00 | plus $1.30 for each additional DIT | |
| 220 | 352.00 | up to 399 DITs | |
| 250 | 391.00 | ||
| 275 | 423.50 | ||
| 300 | 456.00 | ||
| 325 | 488.50 | ||
| 350 | 521.00 | ||
| 375 | 553.50 | ||
| 400 | 586.00 | plus $1.15 for each additional DIT | |
| 425 | 614.75 | up to 599 DITs | |
| 450 | 643.50 | ||
| 475 | 672.25 | ||
| 500 | 701.00 | ||
| 550 | 758.50 | ||
| 600 | 816.00 | plus $1.00 for each additional DIT | |
| 650 | 866.00 | up to 999 DITs | |
| 700 | 916.00 | ||
| 750 | 966.00 | ||
| 800 | 1016.00 | ||
| 850 | 1066.00 | ||
| 900 | 1116.00 | ||
| 1000 | 1216.00 | plus $.90 for each additional DIT | |
| 1500 | 1666.00 | up to 1999 DITs | |
| 2000 | 2116.00 | plus $.80 for each additional DIT | |
| 2500 | 2516.00 | up to 2999 DITs | |
| 3000 | 2916.00 | plus $.75 for each additional DIT | |
| 4000 | 3666.00 | up to 4999 DITs | |
| 5000 | 4416.53 | plus $.70 for each additional DIT |
For example, if you wish to order 105 DITs, this would come to $181 for the first 100, plus $1.45 for each of the additional 5 (=$7.25) for a total of $188.25.
If materials are to be sent outside the USA, there will be an additional mailing surcharge.
FIRST, determine which group of countries the destination is in:
Group 1: Mexico, Canada, Colombia, Venezuela, Central America, Caribbean Islands (except Puerto Rico), Bahamas, Bermuda, St. Pierre and Miquelon.
Group 2: South America (except Colombia and Venezuela), Europe (except former countries of USSR), and North Africa.
Group 3: Former countries of USSR, Asia, Australia, New Zealand, Pacific Ocean Islands, Africa (other than north Africa), Indian Ocean Islands, the Middle East.
¡@
SECOND, consult the chart below to determine the additional costs for mailing the materials:
| Additional charge to Group 1 | Additional charge to Group 2 | Additional charge to Group 3 | |
|---|---|---|---|
| Manual, GUIDE, or photocopied book | $4.02 each | $6.14 each | $8.28 each |
| "Morality" chapter | 2.91 each | 4.22 | 5.55 |
| Printed DITs test form & Scoring Service | add $.12 each DIT | add $.23 each DIT | add $.31 each DIT from 15-250; add $.27 each DIT is over 250 copies |
For example, if you are from Canada and wish to order 105 DITs, the basic cost for DITs is $188.25. Since Canada is a "Group 1" country, the mailing surcharge will be 105 X .12 = $12.60. So the total cost for DITs is $200.85.